Below is the first sector of an xubuntu image for the joggler :
Offset(h) 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
000000000 FA B8 00 10 8E D0 BC 00 B0 B8 00 00 8E D8 8E C0 ú¸..ŽÐ¼.°¸..ŽØŽÀ
000000010 FB BE 00 7C BF 00 06 B9 00 02 F3 A4 EA 21 06 00 û¾.|¿..¹..ó¤ê!..
000000020 00 BE BE 07 38 04 75 0B 83 C6 10 81 FE FE 07 75 .¾¾.8.u.ƒÆ..þþ.u
000000030 F3 EB 16 B4 02 B0 01 BB 00 7C B2 80 8A 74 01 8B óë.´.°.».|²€Št.‹
000000040 4C 02 CD 13 EA 00 7C 00 00 EB FE 00 00 00 00 00 L.Í.ê.|..ëþ.....
000000050 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000000060 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000000070 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000000080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000000090 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0000000A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0000000B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0000000C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0000000D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0000000E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0000000F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000000100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000000110 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000000120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000000130 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000000140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000000150 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000000160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000000170 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000000180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000000190 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0000001A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0000001B0 00 00 00 00 00 00 00 00 8D F5 0C 00 00 00 80 00 .........õ....€.
0000001C0 01 10 0E 03 E0 DF 00 08 00 00 00 E8 01 00 00 00 ....àß.....è....
0000001D0 C1 E0 82 03 E0 FF 00 F0 01 00 00 A0 07 00 00 03 Áà‚.àÿ.ð... ....
0000001E0 E0 FF 83 03 E0 FF 00 90 09 00 00 78 6D 00 00 3F àÿƒ.àÿ.....xm..?
0000001F0 E0 FF 05 3F E0 FF 00 08 77 00 00 40 1F 00 55 AA àÿ.?àÿ..w..@..Uª
This partition table actually has 4 partitions on it, where as the image you will write has only three. I have not changed the first three, just added a fourth extended partition.
The partition table and first partition starts at hex 1BE and is 16 bytes long :
80 00 01 10 0E 03 E0 DF 00 08 00 00 00 E8 01 00
Partition 2, starts at hex 1CE :
00 00 C1 E0 82 03 E0 FF 00 F0 01 00 00 A0 07 00
Partition 3, starts at hex 1DE :
00 03 E0 FF 83 03 E0 FF 00 90 09 00 00 78 6D 00
If you check out :
http://en.wikipedia.org/wiki/Master_boo ... le_entries
it explains exactly what these 16 bytes represent.
I mentioned in an earlier post that I write over the partition table with zeroes and then said the first sector later. The most effective way is to write over the whole of the first sector. When I wrote zeroes over just the partition table, windows got a bit confused and thought the partition table had become corrupted and didn't want to format the USB drive, as there was still other data windows was picking up from the first sector. However, writing zeroes over the whole of the first sector has never caused me any issues in getting windows to think that the drive was unformatted and to allow me to format the whole of the USB flash drive to the full capacity of the drive.